
Amenities Balcony, 1st Floor Bedrm, Water View, Lake/Pond/Stream, Water Access, Deck
Listing courtesy of Houlihan Lawrence Inc.
North Salem has done well to preserve the rural atmosphere that make it a beautiful, peaceful place to call home. Residents are content to leave its borders for their commercial needs, preferring to maintain the precious open space.
North Salem has done well to preserve the rural atmosphere that make it a beautiful, peaceful place to call home. Residents are content to leave its borders for their commercial needs, preferring to maintain the precious open space.
Household Incomes
Housing Stock
Median sale price
July, 2022
$550,000
-28.89% since June, 2022
-36.05% since July, 2021
July, 2022 | June, 2022 | July, 2021 | |
---|---|---|---|
Median sale price | 550000.000000000000 | -28.894634776988% | -36.046511627907% |
Average sale price | 550000.000000000000 | -31.271477663230% | -28.515726540161% |
Homes sold | 2 | -50.000000000000% | -60.000000000000% |
Average days on market | 86 | -2.272727272727% | 59.259259259259% |
% of sale price to list price | 104.960000000000 | 0.038124285170% | 4.980996199240% |
Homes for sale | 15 | -16.666666666667% | -46.428571428571% |
Months of inventory | 7.500000000000 | 66.666666666667% | 33.928571428571% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.